50+ tools built by furnace engineers. Free to start, upgrade when you need more.
Browse and explore
No card required
Standard reference access
Free account
Full toolkit for engineers
✓ 14-day free trial included
£50 + VAT, billed monthly
For engineering teams
Billed monthly
Full platform + field tools
Billed monthly
Tailored to your needs
Bespoke pricing
| Feature | Free | Registered | Professional | Team | Enterprise | Custom |
|---|---|---|---|---|---|---|
| Reference Library | Preview | Standard | Full (100%) | Full | Full | Full |
| Manufacturer Fault Codes | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| AMS 2750 / CQI-9 Compliance | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Knowledge Base / Q&A | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calculator Runs | 1/day | 5/day | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Assistant | 3/day | 10/day | Unlimited | Unlimited | Unlimited | Unlimited |
| Saved Projects | ✗ | 3 | Unlimited | Shared | Shared | Shared |
| Fabrication Calculators | ✗ | Basic (3) | All (10+) | All | All | All |
| PDF Report Export | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| User Seats | 1 | 1 | 1 | 5 | 10+ | Unlimited |
| Branded Reports | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Field Tools Suite | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Service Reports | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| TUS Logger & Logbook | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Calibration & Assets | ✗ | ✗ | ✗ | ✗ | Company-wide | Company-wide |
| API Access | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
| SSO / SAML | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Support | Community | Community | Email (24hr) | Priority | Dedicated |
"The platform's gas systems reference alone is worth the subscription — the BCU fault code database saved us hours on a Kromschroder commissioning job."
"The AMS 2750 compliance checklist and TUS logger have streamlined our Nadcap audit prep considerably. First time we've passed first-attempt in three years."
"I use the heat loss calculator every time we quote a job. Takes 2 minutes instead of 20. The PDF export goes straight into our quotation packs."
Custom plans with unlimited seats, SSO, on-site training, and dedicated support. We also service, commission, and maintain furnaces across the UK.